Description 
      
	
		
			The
			set-up is designed to study Coriolli's Component of Acceleration of a slider
			crank mechanism. Here the mechanical slider system is replaced by a
			continuous stream of water flowing through a steady rotating pair of tubes.
			These tubes can be rotated at various speeds by using a swinging field motor
			which also acts as dynamometer. A Perspex window on top of the tank gives
			clear view of the process and prevents splashing of the water over the side
			of the tank. The dynamometer continuously measures torque applied to the
			rotating tubes. The equipments is self contained, water re-circulating,
			provided with its own speed control unit and separate water circulating
			pump. 
			   
			SCOPE OF EXPERIMENTATIONS: 
			·         To determine Coriolli's
			Component of Acceleration at various speeds of rotation and water flow
			rates. 
			UTILITIES REQUIRED: 
			·         Water Supply. 
			·         Drain. 
			·         Electricity 
			o    0.5 kW, 220 V, Single
			Phase 
			TECHNICAL DETAILS: 
			·          Main Tank 
			o    Fabricated out of Stainless
			Steel 
			·         Rotating Arms 
			o    9mm/6mm orifice diameter, Length
			300 mm. 
			·         Rotameter 
			o    250 to 2500 LPH 
			·          Electric Motor  
			o    Swinging field type, Variable
			speed. 
			·         Pump 
			o    FHP 
			·         Control Panel Comprises
			of 
			o    RPM measurement 
			§  RPM Indicator with Proximity
			sensor. 
			o    Speed Control Unit. 
			o    Standard make On/Off Switch,
			Mains Indicator, etc. 
			·         The whole set-up is well
			designed and arranged in a good quality painted structure. | 
		 
	
   |