Pipettes-Measuring Graduated-Zero at Top, Class B (MOHR Type)

Model BG4483

Item code Cap (ml) Graduations Tolerance ±ml
BG45381 0.1 0.005 0.01
BG45382 0.1 0.01 0.01
BG45383 0.2 0.005 0.01
BG45384 0.2 0.01 0.01
BG45385 0.5 0.01 0.01
BG45386 0.5 0.02 0.01
BG45387 1 0.01 0.01
BG45388 1 0.1 0.01
BG45389 2 0.02 0.02
BG45390 2 0.1 0.02
BG45391 5 0.05 0.05
BG45392 5 0.1 0.05
BG45393 10 0.1 0.1
BG45394 25 0.2 0.2

    Print/Save Catalogue