Organic Chemistry
Model BG4404
| Item No. | Components | Qty. | Socket Size | Cone Size | Cone Size |
| 1 | Stillhead | 1 | 14/23 | 19/26 | 19/26 |
| 2 | Receiver adapter | 1 | 19/26 | 24/29 | 24/29 |
| 3 | Air leak / steam inlet tube | 1 | - | 19/26 | 19/26 |
| 4 | Liebig condenser | 1 | 19/26 | 19/26 | 19/26 |
| 5 | Dropping funnel, 100ml | 1 | 19/26 | 19/26 | 19/26 |
| 6 | Reduction adapter | 1 | 19/26 | 24/29 | 24/29 |
| 7 | Multiple adapter | 1 | 19/26 | 24/29 | 24/29 |
| 8 | Flask, R. bottom, 50ml | 1 | 24/29 | - | - |
| 9 | Flask, erlenmeyer, 250ml | 1 | 24/29 | - | - |
| 10 | Flask, R. bottom 250ml | 1 | 24/29 | - | - |
| 11 | Stopper | 1 | - | 19/26 | 19/26 |
| 12 | Stopper | 1 | - | 19/26 | 19/26 |
| 13 | Thermometer pocket | 1 | - | 14/23 | 14/23 |
| 14 | Receiver adapter | 1 | 19/26 | - | - |
| 15 | Flask, R. bottom, 100ml | 1 | 24/29 | - | - |
| 16 | Stopper | 1 | - | 24/29 | 24/29 |
| 17 | Stirrer, link | 1 | - | 19/26 | - |
| 18 | Stirrer guide | 1 | 19/26 | 19/26 | 19/26 |
| 19 | Splash head | 1 | 19/26 | 19/26 | |
| 20 | Pear shaped funnel, 500ml | 1 | 19/26 | 19/26 | 19/26 |
| 21 | Adapter with “T” connection | 1 | 19/26 | 24/29 | 24/29 |
| 22 | Drying tube | 1 | - | 19/26 | 19/26 |
| 23 | Drying tube | 1 | - | 19/26 | 19/26 |
| 24 | Flask, R. bottom, 500ml | 1 | 24/29 | - | - |
| 25 | Stirrer gland | 1 | - | 19/26 | 19/26 |
| 26 | Air leak/steam inlet tube | 1 | - | 19/26 | 19/26 |
| 27 | Stirrer, collapsible paddle | 1 | - | - | - |
| 28 | Air condenser | 1 | 19/26 | 19/26 | 19/26 |
| 29 | Double surface condenser | 1 | 19/26 | 19/26 | 19/26 |
| 30 | Air leak/ steam inlet tube | 1 | - | 19/26 | 19/26 |
| 31 | Ground sleeve stirrer gland | 1 | - | 19/26 | 19/26 |
| 32 | Reduction adapter | 1 | 19/26 | 24/29 | 24/29 |
| 33 | Vigreux column | 1 | 24/29 | 24/29 | 24/29 |
| 34 | Thermometer, -10º to 250º | 1 | - | 14/23 | 14/23 |
| 35 | Thermometer pocket | 1 | - | 19/26 | 19/26 |
| 36 | Adapter, Bent | 1 | - | 19/26 | 19/26 |
| 37 | Stopper | 1 | - | 24/29 | 24/29 |
| 38 | Stopper | 1 | - | 19/26 | 19/26 |
| 39 | Test tube | 1 | 19/26 | 19/26 | - |
| 40 | Test tube | 1 | 19/26 | 19/26 | - |
| 41 | Flask, R. bottom, 1 ltr, 3 necks | 1 | 24/29 & 19/26 | 24/29 & 19/26 | - |
| 42 | Flask, R. bottom, 250ml, 2 necks | 1 | 24/29& 19/26 | 24/29 & 19/26 | - |
