Organic Chemistry
Model BG4497
| Item code | Components | Qty. | Socket Size | Cone Size |
| 43 | Flask, R. bottom, 2ltrs, 3 necks | 1 | 24/29 & 19/26 | - |
| 44 | Stirrer pulley | 1 | - | - |
| 45 | Flask, Erlenmeyer, 250ml | 1 | 24/29 | - |
| 46 | Flask, R. bottom, 1 ltr | 1 | 24/29 | - |
| 47 | Receiver adapter, Straight | 1 | 19/26 | - |
| 48 | Reduction adapter | 1 | 24/29 | 34/35 |
| 49 | Reduction adapter | 1 | 19/26 | 34/35 |
| 50 | Coil condenser | 1 | 19/26 | 19/26 |
| 51 | Plain fractionating column | 1 | 34/35 | 24/29 |
| 52 | Raschig rings - 250ml | 1 | - | - |
| 53 | Coil condenser, reversible | 1 | - | 24/29 & 34/35 |
| 54 | Non-return valve cap | 1 | 14/23 | - |
| 55 | Non-return valve disc | 1 | - | - |
| 56 | 2 x stainless steel springs | 1 | - | - |
| 57 | Non-return valve body | 1 | - | 14/23 & 19/26 |
| 58 | Packing support, 16mm diameter | 1 | - | - |
| 59 | Packing support, 29mm diameter | 1 | - | - |
| 60 | Immersion condenser | 1 | - | 19/26 |
| 61 | Thermometer,-10º to 360ºC | 1 | - | 14/23 |
| 62 | Soxhlet extractor 60ml | 1 | 34/35 | 24/29 |
| 63 | Stillhead | 1 | 14/23 | 24/29 & 19/26 |
| 64 | Test tube | 1 | 24/29 | - |
| 65 | Dreschel bottle head | 1 | - | 24/29 |
| 66 | Intermediate vacuum receiver | 1 | 19/26 | 24/29 |
| 67 | Conical/spherical adapter | 1 | S 35 cup | 24/29 |
| 68 | Conical/spherical adapter | 1 | 24/29 | S 35 ball |
| 69 | Spherical joint clip | 1 | - | - |
| 70 | Stopper | 1 | - | 19/26 |
| 71 | Wash bottle head | 1 | - | 24/29 |
| 72 | Multiple adapter | 1 | 19/26 | 24/29 |
| 73 | Bend | 1 | 19/26 | 19/26 |
| 74 | Vacuum receiver adapter | 1 | 19/26 | 24/29 |
| 75 | Flask, Buchner, 100ml | 1 | 19/26 | - |
| 76 | Flask, Erlenmeyer, 50ml | 1 | 19/26 | - |
| 77 | Flask, Erlenmeyer, 500ml | 1 | 24/29 | - |
| 78 | Flask, R. bottom,150ml | 1 | 24/29 | - |
| 79 | Flask, R. bottom, 500ml | 1 | 24/29 | - |
| 80 | Flask, R. bottom,100ml | 1 | 24/29 | - |
