Organic Chemistry set OC 28 - Multi joint - Four boxes
Model BG4400
| Item code | Description | |||
| BG44570 | A comprehensive set of general preparative organic | |||
| chemistry apparatus for work up to the 1kg scale. | ||||
| The set is packed in four boxes and contains all | ||||
| the equipment found in set OC 26 plus larger | ||||
| capacity flasks, fractionating column, more refined | ||||
| stirring apparatus, double surface condenser, etc. | ||||
| A complete set comprising of 46 items of glassware | ||||
| Item | Components | Qty. | Socket Size | Cone |
| 1 | Stillhead | 1 | 14/23 | Size |
| 2 | Receiver adapter | 1 | 19/26 | 19/26 |
| 3 | Air leak / steam inlet tube | 1 | 24/29 | |
| 4 | Liebig condenser | 1 | 19/26 | 19/26 |
| 5 | Dropping funnel, 100ml | 1 | 19/26 | 19/26 |
| 6 | Reduction adapter | 1 | 19/26 | 19/26 |
| 7 | Multiple adapter | 1 | 19/26 | 24/29 |
| 8 | Flask, Round bottom, 50ml | 1 | 24/29 | 24/29 |
| 9 | Flask, erlenmeyer,250ml |
1 | 24/29 | |
| 10 | Flask, Round bottom 250ml | 1 | 24/29 | |
| 11 | Stopper | 1 | 19/26 | |
| 12 | Stopper | 1 | 19/26 | |
| 13 | Thermometer pocket | 1 | 14/23 | |
| 14 | Receiver adapter | 1 | 19/26 | |
| 15 | Flask, Round bottom,100ml | 1 | 24/29 | |
| 16 | Stopper | 1 | 24/29 | |
| 17 | Stirrer, link | 1 | ||
| 18 | Stirrer guide | 1 | 19/26 | 19/26 |
| 19 | Splash head | 1 | 19/26 | |
| 20 | Pear shaped funnel, 500ml | 1 | 19/26 | 19/26 |
| 21 | Adapter with connection | 1 | 19/26 | 24/29 |
| 22 | Drying tube | 1 | 19/26 | |
| 23 | Drying tube | 1 | 19/26 | |
| 24 | Flask, Round 500ml | 1 | 24/29 | |
