Viscometers Cannon-Fenske Routine for Transparent Liquids

Viscometers Cannon-Fenske Routine for Transparent Liquids

Model BG4240

Item code Size Nominal Constant Viscosity Range
BG43546 25 0.002 0.4 to 2
BG43547 50 0.004 0.8 to 4
BG43548 75 0.008 1.6 to 8
BG43549 100 0.015 3 to 15
BG43550 150 0.035 7 to 35
BG43551 200 0.1 20 to 100
BG43552 300 0.25 50 to 250
BG43553 350 0.5 100 to 500
BG43554 400 1.2 240 to 1200
BG43555 450 2.5 500 to 2500
BG43556 500 8 1600 to 8000
BG43557 600 20 4000 to 20000

    Print/Save Catalogue